Record Holders
Celebrating swimmers who set a new standard for the VSS team.
Celebrating the fastest performances in Vitaliy’s Swimming School across SCY, SCM, and LCM competition.
Choose a pool course and age group. Select “All” to display every current record.
| Event | Athlete | Time | Course | Age Group | Meet | Date |
|---|---|---|---|---|---|---|
| 25 Freestyle | Ustym Synenkyi | 00:16.78 | SCY | 8 & Under | 2026 MA 10&Under Championship Meet @ BLUE | 2026-03-07 |
| 25 Backstroke | Ustym Synenkyi | 00:18.66 | SCY | 8 & Under | 2026 MA 10&Under Championship Meet @ BLUE | 2026-03-07 |
| 25 Breaststroke | Ustym Synenkyi | 00:18.66 | SCY | 8 & Under | 2026 MA 10&Under Championship Meet @ BLUE Nazaret | 2026-03-07 |
| 50 Freestyle | Oskar Skaternyi | 00:24.41 | SCY | 15-18 | CBST Autumn Fest 2026 | 2026-10-24 |
| 50 Freestyle | Daniel Klachkivski | 00:24.61 | SCY | 13-14 | FCA Holiday A-BB-C Meet | 2021-12-12 |
| 50 Freestyle | Oleksandr Zholob | 00:28.22 | LCM | 13-14 | 2021 MA LCM Silver Champs hosted by KA Keyston | 2021-07-16 |
| 50 Freestyle | Oleksandr Zholob | 00:28.69 | SCY | 11-12 | 2019 UDAC Hosted MA Silver Championships | 2019-03-24 |
| 50 Butterfly | Oskar Skaternyi | 00:29.79 | SCY | 15-18 | Oskar Meet – 11/14/2025 | 2025-11-14 |
| 50 Freestyle | Oleksandr Zholob | 00:31.72 | LCM | 11-12 | 2019 MA LCM Silver Champs hosted by KA | 2019-07-26 |
| 50 Backstroke | Oskar Skaternyi | 00:31.73 | SCY | 15-18 | Oskar Meet – 11/14/2025 | 2025-11-14 |
| 50 Breaststroke | Oskar Skaternyi | 00:32.04 | SCY | 15-18 | Oskar Meet – 11/14/2025 | 2025-11-14 |
| 50 Freestyle | Anthony Shikhalev | 00:32.57 | LCM | 9-10 | 2025 Middle Atlantic LC Junior Championships | 2025-07-20 |
| 50 Freestyle | Ustym Synenkyi | 00:32.60 | SCY | 8 & Under | 2026 BWA October MINI Meet | 2026-10-10 |
| 50 Backstroke | Oleksandr Zholob | 00:32.77 | SCY | 11-12 | 2019 UDAC Hosted MA Silver Championships | 2019-03-23 |
| 50 Butterfly | Oleksandr Zholob | 00:34.35 | LCM | 11-12 | 2019 MA LCM Silver Champs hosted by KA | 2019-07-26 |
| 50 Freestyle | Dennis Panchyshyn | 00:34.45 | SCY | 9-10 | CBST Autumn Fest 2026 | 2026-10-24 |
| 50 Backstroke | Daniel Trusk | 00:34.86 | SCY | 9-10 | UDAC Fall 10 & Under Meet | 2024-10-27 |
| 50 Breaststroke | Anthony Shikhalev | 00:35.18 | SCY | 11-12 | PDR Harvest Meet KROC Ce | 2025-11-14 |
| 50 Butterfly | Anthony Shikhalev | 00:35.19 | SCY | 11-12 | CBST Spring Fever 2026 CB Sout | 2026-01-31 |
| 50 Backstroke | Oleksandr Zholob | 00:35.83 | LCM | 11-12 | 2019 MA LCM Silver Champs hosted by KA | 2019-07-26 |
| 50 Backstroke | Ustym Synenkyi | 00:36.03 | SCY | 8 & Under | 2026 BWA October MINI Meet | 2026-10-10 |
| 50 Breaststroke | Oleksandr Zholob | 00:36.40 | LCM | 11-12 | 2019 MA LC Junior Olympics | 2019-07-19 |
| 50 Backstroke | Anthony Shikhalev | 00:38.41 | LCM | 9-10 | 2025 Middle Atlantic LC Junior Championships | 2025-07-20 |
| 50 Freestyle | Ustym Synenkyi | 00:38.90 | LCM | 8 & Under | 2026 MASI LC Silver Championships @GCIT Glouces | 2026-07-23 |
| 50 Butterfly | Dennis Panchyshyn | 00:40.11 | SCY | 9-10 | CBST Autumn Fest 2026 | 2026-10-24 |
| 50 Breaststroke | Dennis Panchyshyn | 00:41.74 | SCY | 9-10 | GAAC MAYFLOWER MEET 2026 GERMANT | 2026-05-16 |
| 50 Butterfly | Dennis Panchyshyn | 00:43.43 | LCM | 9-10 | 2026 MASI LC Silver Championships @GCIT Glouces | 2026-07-23 |
| 50 Backstroke | Ustym Synenkyi | 00:43.44 | LCM | 8 & Under | 2026 MASI LC Silver Championships @GCIT Glouces | 2026-07-23 |
| 50 Breaststroke | Ustym Synenkyi | 00:44.16 | SCY | 8 & Under | 2026 BWA October MINI Meet | 2026-10-10 |
| 50 Butterfly | Sergey Chernikh | 00:45.57 | SCY | 8 & Under | FCA April Mini 2019 | 2019-04-28 |
| 50 Breaststroke | Dennis Panchyshyn | 00:46.69 | LCM | 9-10 | 2026 Middle Atlantic LC Junior Champs | 2026-07-16 |
| 50 Breaststroke | Ustym Synenkyi | 00:49.28 | LCM | 8 & Under | 2026 MASI LC Silver Championships @GCIT Glouces | 2026-07-23 |
| 50 Butterfly | Sergey Chernikh | 00:54.23 | LCM | 8 & Under | 2019 MA LCM Silver Champs hosted by KA | 2019-07-26 |
| 100 Freestyle | Oskar Skaternyi | 00:54.92 | SCY | 15-18 | CBST Autumn Fest 2026 | 2026-10-24 |
| 100 Freestyle | Oleksandr Zholob | 00:55.29 | SCY | 13-14 | KA New Year's Invitational | 2021-01-16 |
| 100 Backstroke | Daniel Klachkivski | 00:59.71 | SCY | 13-14 | FCA Holiday A-BB-C Meet | 2021-12-12 |
| 100 Breaststroke | Oleksandr Zholob | 01:02.24 | SCY | 13-14 | 2021 Junior Keystone Classic | 2021-03-12 |
| 100 Freestyle | Oleksandr Zholob | 01:02.50 | LCM | 13-14 | 2021 MA LCM Silver Champs hosted by KA Keyston | 2021-07-16 |
| 100 Freestyle | Oleksandr Zholob | 01:03.10 | SCY | 11-12 | 2019 UDAC Hosted MA Silver Championships | 2019-03-23 |
| 100 Freestyle | Oskar Skaternyi | 01:03.18 | LCM | 15-18 | 2026 MASI LC Silver Championships @GCIT Glouces | 2026-07-23 |
| 100 Backstroke | Oskar Skaternyi | 01:04.24 | SCY | 15-18 | CBST Autumn Fest 2026 | 2026-10-24 |
| 100 IM | Oskar Skaternyi | 01:05.24 | SCY | 15-18 | Oskar Meet – 11/14/2025 | 2025-11-14 |
| 100 IM | Oleksandr Zholob | 01:07.06 | SCY | 11-12 | 2019 UDAC Hosted MA Silver Championships | 2019-03-24 |
| 100 Breaststroke | Oskar Skaternyi | 01:07.61 | SCY | 15-18 | 2026 MA Silver Championships – GCIT Glouces | 2026-03-27 |
| 100 Backstroke | Oleksandr Zholob | 01:07.76 | LCM | 13-14 | 2021 MA LCM Silver Champs hosted by KA Keyston | 2021-07-16 |
| 100 Butterfly | Oleksandr Zholob | 01:08.07 | LCM | 13-14 | 2021 PAAC Firecracker Meet | 2021-06-27 |
| 100 Freestyle | Oleksandr Zholob | 01:08.07 | LCM | 11-12 | 2019 MA LCM Silver Champs hosted by KA | 2019-07-26 |
| 100 Butterfly | Oskar Skaternyi | 01:08.34 | SCY | 15-18 | GAAC MAYFLOWER MEET 2026 GERMANT | 2026-05-16 |
| 100 Breaststroke | Oleksandr Zholob | 01:11.37 | LCM | 13-14 | 2021 MA LCM Junior Olympics GCIT | 2021-07-22 |
| 100 Freestyle | Ustym Synenkyi | 01:12.75 | SCY | 8 & Under | 2026 BWA October MINI Meet | 2026-10-10 |
| 100 Backstroke | Oskar Skaternyi | 01:13.88 | LCM | 15-18 | 2026 MASI LC Silver Championships @GCIT Glouces | 2026-07-23 |
| 100 Freestyle | Anthony Shikhalev | 01:14.82 | LCM | 9-10 | 2025 Middle Atlantic LC Junior Championships | 2025-07-18 |
| 100 Backstroke | Oleksandr Zholob | 01:16.99 | LCM | 11-12 | 2019 MA LCM Silver Champs hosted by KA | 2019-07-26 |
| 100 Freestyle | Dennis Panchyshyn | 01:17.21 | SCY | 9-10 | CBST Autumn Fest 2026 | 2026-10-24 |
| 100 Breaststroke | Oleksandr Zholob | 01:17.28 | LCM | 11-12 | 2019 MA LC Junior Olympics | 2019-07-19 |
| 100 Breaststroke | Anthony Shikhalev | 01:18.10 | SCY | 11-12 | PDR Harvest Meet KROC Ce | 2025-11-14 |
| 100 Breaststroke | Oskar Skaternyi | 01:18.73 | LCM | 15-18 | 2026 MASI LC Silver Championships @GCIT Glouces | 2026-07-23 |
| 100 Butterfly | Oskar Skaternyi | 01:21.30 | LCM | 15-18 | 2026 MASI LC Silver Championships @GCIT Glouces | 2026-07-23 |
| 100 Backstroke | Ustym Synenkyi | 01:22.01 | SCY | 8 & Under | 2026 BWA October MINI Meet | 2026-10-10 |
| 100 IM | Ustym Synenkyi | 01:22.94 | SCY | 8 & Under | 2026 BWA October MINI Meet | 2026-10-10 |
| 100 Backstroke | Anthony Shikhalev | 01:23.44 | SCY | 11-12 | CBST Spring Fever 2026 CB Sout | 2026-01-31 |
| 100 Backstroke | Dennis Panchyshyn | 01:26.63 | SCY | 9-10 | GAAC MAYFLOWER MEET 2026 GERMANT | 2026-05-16 |
| 100 Freestyle | Ustym Synenkyi | 01:27.73 | LCM | 8 & Under | 2026 MASI LC Silver Championships @GCIT Glouces | 2026-07-23 |
| 100 IM | Dennis Panchyshyn | 01:28.27 | SCY | 9-10 | CBST Spring Fever 2026 CB Sout | 2026-01-31 |
| 100 Breaststroke | Dennis Panchyshyn | 01:31.78 | SCY | 9-10 | CBST Autumn Fest 2026 | 2026-10-24 |
| 100 Backstroke | Ustym Synenkyi | 01:32.84 | LCM | 8 & Under | 2026 MASI LC Silver Championships @GCIT Glouces | 2026-07-23 |
| 100 Breaststroke | Anthony Shikhalev | 01:35.65 | LCM | 9-10 | 2025 Middle Atlantic LC Junior Championships | 2025-07-19 |
| 100 Breaststroke | Ustym Synenkyi | 01:37.00 | SCY | 8 & Under | 2026 BWA October MINI Meet | 2026-10-10 |
| 100 Backstroke | Dennis Panchyshyn | 01:38.04 | LCM | 9-10 | 2026 MASI LC Silver Championships @GCIT Glouces | 2026-07-23 |
| 100 Breaststroke | Ustym Synenkyi | 01:52.16 | LCM | 8 & Under | 2026 MASI LC Silver Championships @GCIT Glouces | 2026-07-23 |
| 200 Freestyle | Oskar Skaternyi | 02:02.24 | SCY | 15-18 | CBST Autumn Fest 2026 | 2026-10-24 |
| 200 Backstroke | Daniel Klachkivski | 02:10.69 | SCY | 13-14 | FCA Holiday A-BB-C Meet | 2021-12-11 |
| 200 IM | Oleksandr Zholob | 02:11.12 | SCY | 13-14 | 2021 Junior Keystone Classic | 2021-03-14 |
| 200 Freestyle | Daniel Klachkivski | 02:12.88 | SCY | 13-14 | KA New Year's Invitational | 2021-01-17 |
| 200 Breaststroke | Oleksandr Zholob | 02:14.12 | SCY | 13-14 | KA New Year's Invitational | 2021-01-17 |
| 200 Freestyle | Oleksandr Zholob | 02:16.82 | SCY | 11-12 | 2019 UDAC Hosted MA Silver Championships | 2019-03-23 |
| 200 Freestyle | Oleksandr Zholob | 02:17.96 | LCM | 13-14 | 2021 PAAC Firecracker Meet | 2021-06-26 |
| 200 IM | Oskar Skaternyi | 02:19.21 | SCY | 15-18 | CBST Autumn Fest 2026 | 2026-10-24 |
| 200 Backstroke | Oskar Skaternyi | 02:21.45 | SCY | 15-18 | CBST Autumn Fest 2026 | 2026-10-24 |
| 200 Freestyle | Oskar Skaternyi | 02:24.74 | LCM | 15-18 | 2026 MASI LC Silver Championships @GCIT Glouces | 2026-07-23 |
| 200 IM | Oleksandr Zholob | 02:27.02 | LCM | 13-14 | 2021 MA LCM Junior Olympics GCIT | 2021-07-22 |
| 200 Freestyle | Oleksandr Zholob | 02:29.63 | LCM | 11-12 | 2019 MA LCM Silver Champs hosted by KA | 2019-07-26 |
| 200 Backstroke | Oleksandr Zholob | 02:29.81 | LCM | 13-14 | 2021 MA LCM Silver Champs hosted by KA Keyston | 2021-07-16 |
| 200 Butterfly | Oleksandr Zholob | 02:30.61 | LCM | 13-14 | 2021 PAAC Firecracker Meet | 2021-06-26 |
| 200 Breaststroke | Oskar Skaternyi | 02:31.28 | SCY | 15-18 | 2026 MA Silver Championships – GCIT Glouces | 2026-03-27 |
| 200 Breaststroke | Oleksandr Zholob | 02:31.78 | LCM | 13-14 | 2021 MA LCM Junior Olympics GCIT | 2021-07-22 |
| 200 IM | Oskar Skaternyi | 02:39.20 | LCM | 15-18 | 2026 MASI LC Silver Championships @GCIT Glouces | 2026-07-23 |
| 200 IM | Oleksandr Zholob | 02:45.74 | LCM | 11-12 | 2019 MA LC Junior Olympics | 2019-07-19 |
| 200 Breaststroke | Oleksandr Zholob | 02:48.15 | LCM | 11-12 | 2019 MA LC Junior Olympics | 2019-07-19 |
| 200 Freestyle | Dennis Panchyshyn | 02:48.30 | SCY | 9-10 | GAAC MAYFLOWER MEET 2026 GERMANT | 2026-05-16 |
| 200 Backstroke | Oleksandr Zholob | 02:48.66 | LCM | 11-12 | 2019 MA LCM Silver Champs hosted by KA | 2019-07-26 |
| 200 Breaststroke | Oskar Skaternyi | 02:54.37 | LCM | 15-18 | 2026 MASI LC Silver Championships @GCIT Glouces | 2026-07-23 |
| 200 Breaststroke | Anthony Shikhalev | 02:57.22 | SCY | 11-12 | GAAC MAYFLOWER MEET 2026 GERMANT | 2026-05-16 |
| 200 IM | Dennis Panchyshyn | 03:06.30 | SCY | 9-10 | CDST Spring Fever 2026 | 2026-04-09 |
| 200 Freestyle | Dennis Panchyshyn | 03:09.79 | LCM | 9-10 | 2026 MASI LC Silver Championships @GCIT Glouces | 2026-07-23 |
| 200 Backstroke | Anthony Shikhalev | 03:12.35 | SCY | 11-12 | PDR Harvest Meet KROC Ce | 2025-11-14 |
| 200 Breaststroke | Dennis Panchyshyn | 03:21.34 | SCY | 9-10 | CBST Autumn Fest 2026 | 2026-10-24 |
| 200 IM | Dennis Panchyshyn | 03:25.63 | LCM | 9-10 | 2026 MASI LC Silver Championships @GCIT Glouces | 2026-07-23 |
| 200 Backstroke | Dennis Panchyshyn | 03:28.65 | SCY | 9-10 | CBST Spring Fever 2026 CB Sout | 2026-01-31 |
| 400 IM | Oleksandr Zholob | 05:10.49 | LCM | 13-14 | 2021 MA LCM Silver Champs hosted by KA Keyston | 2021-07-16 |
Team record holders represent dedication, technical excellence, and consistent effort.
Celebrating swimmers who set a new standard for the VSS team.
Every team record begins with steady progress and personal bests.
Technique, confidence, and disciplined training create lasting results.